Summary Index

Hillsborough Peak Trip Length

Average Trip Length (Minutes) Average Trip Length (Miles) Total Trips Total Trip Length (Minutes) Total Trip Length (Miles)
HBW 32.09 9.22 763,134 24,488,970 7,036,095
HBSH 18.53 4.43 170,377 3,157,086 754,770
HBSR 22.25 5.78 493,842 10,987,984 2,854,407
HBSC 15.94 4.09 530,629 8,458,226 2,170,273
HBO 29.05 7.56 518,347 15,057,980 3,918,703
NHBW 15.66 4.06 188,407 2,950,454 764,932
NHBO 15.47 3.99 505,871 7,825,824 2,018,425
LTRK 16.65 4.98 48,962 815,217 243,831
HTRK 44.83 24.35 14,158 634,703 344,747
TAXI 17.68 4.99 16,522 292,109 82,445
EI 0.00 0.00 0 0 0
AIRP 54.19 14.51 22,172 1,201,501 321,716
COL 29.98 7.47 95,855 2,873,733 716,037
Overall 23.38 6.30 3,368,276 78,743,788 21,226,381

Pinellas Peak Trip Length

Average Trip Length (Minutes) Average Trip Length (Miles) Total Trips Total Trip Length (Minutes) Total Trip Length (Miles)
HBW 21.82 7.71 422,035 9,208,804 3,253,890
HBSH 14.34 4.28 128,001 1,835,534 547,844
HBSR 15.13 4.63 362,047 5,477,771 1,676,278
HBSC 13.11 3.92 232,155 3,043,552 910,048
HBO 17.16 5.35 335,513 5,757,403 1,794,995
NHBW 15.70 5.03 79,162 1,242,843 398,185
NHBO 15.69 5.03 192,413 3,018,960 967,837
LTRK 15.96 5.26 24,118 384,923 126,861
HTRK 43.86 25.06 6,109 267,941 153,092
TAXI 16.17 5.35 9,521 153,955 50,937
EI 0.00 0.00 0 0 0
AIRP 49.11 19.77 16,568 813,654 327,549
COL 19.20 6.75 47,562 913,190 321,044
Overall 17.31 5.68 1,855,204 32,118,531 10,528,559

Pasco Peak Trip Length

Average Trip Length (Minutes) Average Trip Length (Miles) Total Trips Total Trip Length (Minutes) Total Trip Length (Miles)
HBW 35.03 13.14 262,903 9,209,492 3,454,545
HBSH 19.16 6.25 76,340 1,462,674 477,125
HBSR 21.19 7.21 219,164 4,644,085 1,580,172
HBSC 14.92 4.91 186,531 2,783,043 915,867
HBO 24.11 8.32 220,979 5,327,804 1,838,545
NHBW 15.82 5.30 43,984 695,827 233,115
NHBO 15.69 5.20 136,843 2,147,067 711,584
LTRK 16.64 5.88 13,056 217,252 76,769
HTRK 58.05 29.33 3,552 206,194 104,180
TAXI 19.83 7.06 4,436 87,966 31,318
EI 0.00 0.00 0 0 0
AIRP 96.03 33.71 4,738 454,990 159,718
COL 31.71 9.96 32,366 1,026,326 322,365
Overall 23.46 8.22 1,204,892 28,262,719 9,905,305

Hernando Peak Trip Length

Average Trip Length (Minutes) Average Trip Length (Miles) Total Trips Total Trip Length (Minutes) Total Trip Length (Miles)
HBW 28.45 12.31 83,394 2,372,559 1,026,580
HBSH 14.67 5.00 26,369 386,833 131,845
HBSR 17.18 6.29 74,270 1,275,959 467,158
HBSC 16.54 5.89 55,143 912,065 324,792
HBO 18.72 7.17 74,837 1,400,949 536,581
NHBW 14.98 5.54 14,149 211,952 78,385
NHBO 14.52 5.31 42,245 613,397 224,321
LTRK 16.41 6.43 4,514 74,075 29,025
HTRK 49.96 25.85 1,419 70,893 36,681
TAXI 20.50 8.04 1,511 30,976 12,148
EI 0.00 0.00 0 0 0
AIRP 115.97 49.48 1,722 199,700 85,205
COL 37.98 17.94 10,631 403,765 190,720
Overall 20.38 8.06 390,204 7,953,124 3,143,443

Citrus Peak Trip Length

Average Trip Length (Minutes) Average Trip Length (Miles) Total Trips Total Trip Length (Minutes) Total Trip Length (Miles)
HBW 21.49 8.80 55,016 1,182,294 484,141
HBSH 16.18 5.74 21,019 340,087 120,649
HBSR 17.60 6.50 58,299 1,026,062 378,944
HBSC 17.88 6.74 31,322 560,037 211,110
HBO 17.27 6.38 55,292 954,893 352,763
NHBW 15.82 5.72 9,578 151,524 54,786
NHBO 15.40 5.44 29,884 460,214 162,569
LTRK 17.92 7.07 3,288 58,921 23,246
HTRK 47.28 24.10 931 44,018 22,437
TAXI 23.00 9.34 1,149 26,427 10,732
EI 0.00 0.00 0 0 0
AIRP 166.07 76.04 1,642 272,687 124,858
COL 32.99 15.54 7,537 248,646 117,125
Overall 19.37 7.50 274,957 5,325,810 2,063,359

Other Peak Trip Length

Average Trip Length (Minutes) Average Trip Length (Miles) Total Trips Total Trip Length (Minutes) Total Trip Length (Miles)
HBW 41.22 16.46 11,706 482,521 192,681
HBSH 26.96 12.57 3,723 100,372 46,798
HBSR 35.91 15.00 9,680 347,609 145,200
HBSC 11.77 5.45 6,925 81,507 37,741
HBO 39.52 14.99 10,131 400,377 151,864
NHBW 13.21 5.89 1,801 23,791 10,608
NHBO 13.03 5.87 4,218 54,961 24,760
LTRK 14.97 6.25 549 8,219 3,431
HTRK 22.11 10.90 165 3,648 1,798
TAXI 21.35 9.66 175 3,736 1,690
EI 0.00 0.00 0 0 0
AIRP 113.31 41.96 127 14,390 5,329
COL 27.85 13.81 1,960 54,586 27,068
Overall 30.80 12.69 51,160 1,575,718 648,968