Summary Index

Population

Hillsborough Pinellas Pasco Hernando Citrus Other Total
Permanent 1,970,982 1,008,000 785,428 265,587 182,678 29,601 4,242,276
Group Quarters 35,263 22,000 9,573 4,013 3,322 1,082 75,253
Total Population 2,006,245 1,030,000 795,001 269,600 186,000 30,683 4,317,529

Total Dwelling Units

Hillsborough Pinellas Pasco Hernando Citrus Other Total
Permanently Occupied 773,092 469,420 311,488 107,313 83,385 11,927 1,756,627
Seasonally Occupied 15,891 47,484 26,630 6,461 8,762 916 106,147
Vacant Dwelling Units 67,337 44,202 34,289 14,756 9,409 735 170,731
Total Dwelling Units 856,322 561,108 372,408 128,531 101,558 13,579 2,033,507

Permanently Occupied Dwelling Units: Retirement

Hillsborough Pinellas Pasco Hernando Citrus Other Total
Retired 0 Auto 19,811 20,859 6,497 2,604 2,269 202 52,245
Retired 1 Auto 63,162 72,297 47,310 19,364 16,905 2,685 221,726
Retired 2 Auto 55,051 47,131 35,513 15,466 15,835 1,240 170,239
Retired 3+ Auto 20,559 12,993 12,016 5,707 4,746 101 56,124
Total Retired 158,585 153,282 101,339 43,143 39,756 4,229 500,336

Permanently Occupied Dwelling Units: Working without Children

Hillsborough Pinellas Pasco Hernando Citrus Other Total
Working w/o Children 0 Auto 27,726 20,363 6,380 1,901 1,505 101 57,978
Working w/o Children 1 Auto 152,498 101,900 45,901 15,550 11,786 1,706 329,343
Working w/o Children 2 Auto 137,284 75,041 48,581 14,862 11,264 2,700 289,734
Working w/o Children 3+ Auto 48,279 20,607 17,808 5,779 3,625 505 96,605
Total Working w/o Children 365,788 217,912 118,672 38,092 28,181 5,014 773,662

Permanently Occupied Dwelling Units: Working with Children

Hillsborough Pinellas Pasco Hernando Citrus Other Total
Working w/ Children 0 Auto 16,325 8,550 3,768 1,233 738 101 30,717
Working w/ Children 1 Auto 90,527 42,775 30,272 10,187 6,369 294 180,427
Working w/ Children 2 Auto 103,088 35,897 41,891 10,601 6,184 1,660 199,324
Working w/ Children 3+ Auto 38,778 10,987 15,201 4,054 2,154 626 71,803
Total Working w/ Children 248,720 98,210 91,134 26,077 15,446 2,683 482,273

Hotel/Motel Units

Hillsborough Pinellas Pasco Hernando Citrus Other Total
Number of CBD / High Density 9,421 4,703 0 0 0 0 14,124
Number of Med / Low Density 14,878 17,904 3,338 561 528 0 37,209
Number of Very Low Density 851 1,001 4,058 956 1,157 0 8,023

Educational Enrollment

Hillsborough Pinellas Pasco Hernando Citrus Other Total
K-12 368,730 127,428 115,943 36,317 21,531 2,926 672,875
College/University 97,651 41,578 23,501 5,214 3,031 0 170,975
Total School Enrollment 466,381 169,006 139,444 41,531 24,562 2,926 843,850

Employment

Hillsborough Pinellas Pasco Hernando Citrus Other Total
Industrial 189,018 97,921 48,417 17,309 11,431 3,204 367,300
Commercial Regional 255,436 111,100 63,639 19,434 11,886 3,094 464,589
Commercial Local 0 0 0 0 0 0 0
Service Regional 791,696 384,779 154,505 51,058 38,395 3,860 1,424,293
Service Local 0 0 0 0 0 0 0
Commercial Total 255,436 111,100 63,639 19,434 11,886 3,094 464,589
Service Total 791,696 384,779 154,505 51,058 38,395 3,860 1,424,293
Total Employment 1,236,150 593,800 266,561 87,801 61,712 10,158 2,256,182

Ratio Statistics

Hillsborough Pinellas Pasco Hernando Citrus Other Total
PERM POP/PERM OCCDU 2.55 2.15 2.52 2.47 2.19 2.48 2.42
TOT POP/TOT OCCDU 2.54 1.99 2.35 2.37 2.02 2.39 2.32
SERVICE EMP/TOT EMP 0.64 0.65 0.58 0.58 0.62 0.38 0.63
TOT EMP/PERM POP 0.63 0.59 0.34 0.33 0.34 0.34 0.53
TOT EMP/WORKING HHS 2.01 1.88 1.27 1.37 1.41 1.32 1.80
TOT SCH/TOT WWC HHS 1.88 1.72 1.53 1.59 1.59 1.09 1.75
TOT SCH/TOT OCCDU 0.59 0.33 0.41 0.37 0.27 0.23 0.45