Summary Index

Hillsborough Off-Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 7,492 587,785 1.27
HBSH 33,062 383,874 8.61
HBSR 85,746 1,024,271 8.37
HBSC 29,792 304,876 9.77
HBO 41,594 603,860 6.89
NHBW 8,402 290,999 2.89
NHBO 34,651 1,011,893 3.42
LTRK 1,535 76,452 2.01
HTRK 771 30,732 2.51
TAXI 447 20,193 2.21
EI 0 0 0
AIRP 315 45,447 0.69
COL 1,807 89,086 2.03
Overall 245,614 4,469,468 5.50

Pinellas Off-Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 2,491 325,062 0.77
HBSH 15,397 288,398 5.34
HBSR 40,399 750,916 5.38
HBSC 7,513 133,386 5.63
HBO 19,319 390,862 4.94
NHBW 2,035 122,268 1.66
NHBO 6,871 384,883 1.79
LTRK 481 37,659 1.28
HTRK 62 13,261 0.47
TAXI 165 11,637 1.42
EI 0 0 0
AIRP 1 33,960 0.00
COL 1,694 44,203 3.83
Overall 96,428 2,536,495 3.80

Pasco Off-Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 2,993 202,494 1.48
HBSH 16,596 172,001 9.65
HBSR 45,310 454,565 9.97
HBSC 11,184 107,173 10.44
HBO 24,861 257,434 9.66
NHBW 3,316 67,934 4.88
NHBO 12,905 273,728 4.71
LTRK 726 20,387 3.56
HTRK 46 7,710 0.60
TAXI 196 5,422 3.61
EI 0 0 0
AIRP 0 9,711 0.00
COL 2,332 30,080 7.75
Overall 120,465 1,608,639 7.49

Hernando Off-Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 1,957 64,232 3.05
HBSH 7,153 59,413 12.04
HBSR 19,258 154,042 12.50
HBSC 2,423 31,683 7.65
HBO 10,746 87,183 12.33
NHBW 2,241 21,853 10.25
NHBO 9,055 84,502 10.72
LTRK 437 7,048 6.20
HTRK 46 3,079 1.49
TAXI 108 1,847 5.85
EI 0 0 0
AIRP 0 3,529 0.00
COL 57 9,880 0.58
Overall 53,481 528,291 10.12

Citrus Off-Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 2,504 42,374 5.91
HBSH 8,394 47,358 17.72
HBSR 24,079 120,917 19.91
HBSC 1,756 17,996 9.76
HBO 12,993 64,413 20.17
NHBW 1,681 14,794 11.36
NHBO 7,702 59,777 12.88
LTRK 409 5,135 7.96
HTRK 36 2,020 1.78
TAXI 147 1,404 10.47
EI 0 0 0
AIRP 0 3,365 0.00
COL 22 7,005 0.31
Overall 59,723 386,558 15.45

Other Off-Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 48 9,016 0.53
HBSH 227 8,387 2.71
HBSR 745 20,078 3.71
HBSC 198 3,979 4.98
HBO 264 11,802 2.24
NHBW 275 2,782 9.88
NHBO 1,218 8,437 14.44
LTRK 2 857 0.23
HTRK 0 359 0.00
TAXI 17 213 7.98
EI 0 0 0
AIRP 0 261 0.00
COL 0 1,821 0.00
Overall 2,994 67,992 4.40