Summary Index
*Walk: Walk to Bus
*KNR: Kiss and Ride
*PNR: Park and Ride

Off-Peak Transit Person Trips

Walk KNR PNR Total
Hillsborough 44,815 22 233 45,070
Pinellas 24,121 16 19 24,156
Pasco 4,548 16 258 4,822
Hernando 370 0 0 370
Citrus 262 0 0 262
Other 0 0 0 0
External 0 0 0 0
Total 74,118 55 512 74,685

Peak Transit Person Trips

Walk KNR PNR Total
Hillsborough 47,925 50 4,202 52,177
Pinellas 14,989 12 1 15,002
Pasco 4,473 11 4 4,488
Hernando 286 0 0 286
Citrus 211 0 0 211
Other 0 0 0 0
External 0 0 0 0
Total 67,888 75 4,209 72,172

Daily Transit Trips

Walk KNR PNR Total
Hillsborough 92,740 73 4,436 97,249
Pinellas 39,111 29 21 39,161
Pasco 9,022 27 263 9,312
Hernando 657 0 0 657
Citrus 473 0 0 473
Other 0 0 0 0
External 0 0 0 0
Total 142,006 131 4,721 146,858