Summary Index

Hillsborough Off-Peak Trip Length

Average Trip Length (Minutes) Average Trip Length (Miles) Total Trips Total Trip Length (Minutes) Total Trip Length (Miles)
HBW 22.60 11.63 587,785 13,283,941 6,835,940
HBSH 14.18 5.48 383,874 5,443,333 2,103,630
HBSR 16.63 7.42 1,024,271 17,033,627 7,600,091
HBSC 13.60 4.84 304,876 4,146,314 1,475,600
HBO 17.18 7.73 603,860 10,374,315 4,667,838
NHBW 16.43 6.89 290,999 4,781,114 2,004,983
NHBO 16.31 6.83 1,011,893 16,503,975 6,911,229
LTRK 17.09 7.79 76,452 1,306,565 595,561
HTRK 35.31 25.04 30,732 1,085,147 769,529
TAXI 16.34 6.80 20,193 329,954 137,312
EI 0.00 0.00 0 0 0
AIRP 24.72 14.50 45,447 1,123,450 658,982
COL 19.49 9.19 89,086 1,736,286 818,700
Overall 17.26 7.74 4,469,468 77,148,019 34,579,394

Pinellas Off-Peak Trip Length

Average Trip Length (Minutes) Average Trip Length (Miles) Total Trips Total Trip Length (Minutes) Total Trip Length (Miles)
HBW 20.00 9.56 325,062 6,501,240 3,107,593
HBSH 12.58 4.50 288,398 3,628,047 1,297,791
HBSR 14.21 5.72 750,916 10,670,516 4,295,240
HBSC 12.02 3.99 133,386 1,603,300 532,210
HBO 13.00 4.69 390,862 5,081,206 1,833,143
NHBW 15.94 6.61 122,268 1,948,952 808,191
NHBO 15.93 6.59 384,883 6,131,186 2,536,379
LTRK 16.33 6.94 37,659 614,971 261,353
HTRK 43.33 31.76 13,261 574,599 421,169
TAXI 15.99 6.56 11,637 186,076 76,339
EI 0.00 0.00 0 0 0
AIRP 30.68 18.97 33,960 1,041,893 644,221
COL 16.18 7.07 44,203 715,205 312,515
Overall 15.26 6.36 2,536,495 38,697,191 16,126,145

Pasco Off-Peak Trip Length

Average Trip Length (Minutes) Average Trip Length (Miles) Total Trips Total Trip Length (Minutes) Total Trip Length (Miles)
HBW 27.00 14.81 202,494 5,467,338 2,998,936
HBSH 16.26 7.13 172,001 2,796,736 1,226,367
HBSR 18.69 8.81 454,565 8,495,820 4,004,718
HBSC 13.64 4.89 107,173 1,461,840 524,076
HBO 17.35 7.85 257,434 4,466,480 2,020,857
NHBW 16.69 7.29 67,934 1,133,818 495,239
NHBO 16.50 7.22 273,728 4,516,512 1,976,316
LTRK 17.35 7.60 20,387 353,714 154,941
HTRK 51.66 36.22 7,710 398,299 279,256
TAXI 16.73 7.05 5,422 90,710 38,225
EI 0.00 0.00 0 0 0
AIRP 48.09 32.15 9,711 467,002 312,209
COL 22.48 11.19 30,080 676,198 336,595
Overall 18.85 8.93 1,608,639 30,324,468 14,367,735

Hernando Off-Peak Trip Length

Average Trip Length (Minutes) Average Trip Length (Miles) Total Trips Total Trip Length (Minutes) Total Trip Length (Miles)
HBW 25.90 13.18 64,232 1,663,609 846,578
HBSH 16.54 7.11 59,413 982,691 422,426
HBSR 21.56 10.78 154,042 3,321,146 1,660,573
HBSC 15.25 5.70 31,683 483,166 180,593
HBO 18.10 8.11 87,183 1,578,012 707,054
NHBW 15.56 6.36 21,853 340,033 138,985
NHBO 15.16 6.17 84,502 1,281,050 521,377
LTRK 16.77 7.17 7,048 118,195 50,534
HTRK 53.99 37.25 3,079 166,235 114,693
TAXI 17.13 7.20 1,847 31,639 13,298
EI 0.00 0.00 0 0 0
AIRP 70.37 49.83 3,529 248,336 175,850
COL 37.97 21.19 9,880 375,144 209,357
Overall 20.04 9.54 528,291 10,589,255 5,041,319

Citrus Off-Peak Trip Length

Average Trip Length (Minutes) Average Trip Length (Miles) Total Trips Total Trip Length (Minutes) Total Trip Length (Miles)
HBW 21.03 9.52 42,374 891,125 403,400
HBSH 19.99 9.49 47,358 946,686 449,427
HBSR 27.80 15.13 120,917 3,361,493 1,829,474
HBSC 16.51 6.36 17,996 297,114 114,455
HBO 18.35 8.29 64,413 1,181,979 533,984
NHBW 15.92 6.09 14,794 235,520 90,095
NHBO 15.54 5.78 59,777 928,935 345,511
LTRK 17.15 7.41 5,135 88,065 38,050
HTRK 46.30 28.14 2,020 93,526 56,843
TAXI 19.09 8.28 1,404 26,802 11,625
EI 0.00 0.00 0 0 0
AIRP 115.78 78.17 3,365 389,600 263,042
COL 32.40 16.96 7,005 226,962 118,805
Overall 22.42 11.01 386,558 8,667,807 4,254,712

Other Off-Peak Trip Length

Average Trip Length (Minutes) Average Trip Length (Miles) Total Trips Total Trip Length (Minutes) Total Trip Length (Miles)
HBW 25.99 18.38 9,016 234,326 165,714
HBSH 20.96 14.51 8,387 175,792 121,695
HBSR 26.46 19.30 20,078 531,264 387,505
HBSC 10.91 5.20 3,979 43,411 20,691
HBO 21.41 14.82 11,802 252,681 174,906
NHBW 12.97 7.60 2,782 36,083 21,143
NHBO 13.74 7.99 8,437 115,924 67,412
LTRK 10.86 6.61 857 9,307 5,665
HTRK 20.75 15.89 359 7,449 5,705
TAXI 14.78 8.73 213 3,148 1,859
EI 0.00 0.00 0 0 0
AIRP 52.47 41.88 261 13,695 10,931
COL 33.94 23.68 1,821 61,805 43,121
Overall 21.84 15.10 67,992 1,484,884 1,026,347