Summary Index

Hillsborough Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 19,498 763,134 2.55
HBSH 20,871 170,377 12.25
HBSR 49,050 493,842 9.93
HBSC 58,163 530,629 10.96
HBO 32,130 518,347 6.20
NHBW 11,722 188,407 6.22
NHBO 35,915 505,871 7.10
LTRK 2,269 48,962 4.63
HTRK 450 14,158 3.18
TAXI 749 16,522 4.53
EI 0 0 0.00
AIRP 154 22,172 0.69
COL 1,785 95,855 1.86
Overall 232,756 3,368,276 6.91

Pinellas Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 5,086 422,035 1.21
HBSH 8,349 128,001 6.52
HBSR 19,296 362,047 5.33
HBSC 12,633 232,155 5.44
HBO 11,983 335,513 3.57
NHBW 2,524 79,162 3.19
NHBO 6,420 192,413 3.34
LTRK 614 24,118 2.55
HTRK 52 6,109 0.85
TAXI 246 9,521 2.58
EI 0 0 0.00
AIRP 0 16,568 0.00
COL 2,011 47,562 4.23
Overall 69,214 1,855,204 3.73

Pasco Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 5,343 262,903 2.03
HBSH 7,950 76,340 10.41
HBSR 19,451 219,164 8.88
HBSC 18,109 186,531 9.71
HBO 13,585 220,979 6.15
NHBW 3,021 43,984 6.87
NHBO 9,441 136,843 6.90
LTRK 645 13,056 4.94
HTRK 32 3,552 0.90
TAXI 207 4,436 4.67
EI 0 0 0.00
AIRP 0 4,738 0.00
COL 2,502 32,366 7.73
Overall 80,286 1,204,892 6.66

Hernando Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 3,016 83,394 3.62
HBSH 3,180 26,369 12.06
HBSR 8,096 74,270 10.90
HBSC 3,782 55,143 6.86
HBO 6,071 74,837 8.11
NHBW 1,708 14,149 12.07
NHBO 5,422 42,245 12.83
LTRK 326 4,514 7.22
HTRK 33 1,419 2.33
TAXI 102 1,511 6.75
EI 0 0 0.00
AIRP 0 1,722 0.00
COL 75 10,631 0.71
Overall 31,811 390,204 8.15

Citrus Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 3,471 55,016 6.31
HBSH 3,686 21,019 17.54
HBSR 10,481 58,299 17.98
HBSC 2,723 31,322 8.69
HBO 7,564 55,292 13.68
NHBW 1,159 9,578 12.10
NHBO 4,084 29,884 13.67
LTRK 279 3,288 8.49
HTRK 18 931 1.93
TAXI 126 1,149 10.97
EI 0 0 0.00
AIRP 0 1,642 0.00
COL 24 7,537 0.32
Overall 33,615 274,957 12.23

Other Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 77 11,706 0.66
HBSH 103 3,723 2.77
HBSR 309 9,680 3.19
HBSC 345 6,925 4.98
HBO 153 10,131 1.51
NHBW 185 1,801 10.27
NHBO 657 4,218 15.58
LTRK 0 549 0.00
HTRK 0 165 0.00
TAXI 16 175 9.14
EI 0 0 0.00
AIRP 0 127 0.00
COL 0 1,960 0.00
Overall 1,845 51,160 3.61