Summary Index

  Transit Summary by Mode

  Transit Summary by Operator

Transit Summary by Mode

Mode Description Passenger Trips(PK) Pass.Mi(PK) Pass.Hr(PK) Passenger Trips(OP) Pass.Mi(OP) Pass.Hr(OP)
10 HART local buses Non-Premium 38,743 137,848 8,810 29,575 96,374 6,260
11 HART express bus Non-Premium 2,950 34,719 1,155 157 896 31
12 HART premium bus / in-street BRT Premium 27,463 136,290 9,537 31,317 125,209 9,652
14 HART streetcar & AGT Non-Premium 0 0 0 167 236 7
15 HART light rail Premium 9 24 1 0 0 0
17 HART project circulator Premium 1,106 1,215 132 494 565 63
20 PSTA local bus Non-Premium 19,953 88,016 4,859 31,001 134,485 7,441
21 PSTA express bus Non-Premium 1,390 11,630 459 349 2,557 109
22 PSTA premium bus / in-street BRT Premium 1,137 3,331 234 2,468 6,744 470
27 PSTA project circulator Premium 39 168 7 67 275 12
30 PCPT local bus Non-Premium 4,504 17,743 743 5,143 21,471 908
31 PCPT express bus Non-Premium 1,662 8,273 291 1,952 10,753 387
40 TheBUS/CCT local bus Non-Premium 383 1,729 82 524 2,234 107
All Modes 99,339 440,985 26,310 103,214 401,800 25,446

Transit Summary by Operator

Operator Description Passenger Trips(PK) Pass.Mi(PK) Pass.Hr(PK) Passenger Trips(OP) Pass.Mi(OP) Pass.Hr(OP)
10 Hillsborough Area Regional Transit (HART) 69,676 300,115 19,391 61,172 214,380 15,807
20 Pinellas Suncoast Transit Authority (PSTA) 22,246 99,991 5,478 33,685 141,668 7,965
30 Pasco County Public Transportation (PCPT) 6,166 26,016 1,034 7,095 32,224 1,294
40 Hernando County TheBUS (TheBUS) 312 1,036 53 422 1,423 73
50 Citrus County Transit (CCT) 71 692 29 102 811 34
60 Tampa Bay Area Regional Transit Authority (TBARTA) 868 13,134 324 738 11,294 272
All Operators 99,339 440,985 26,310 103,214 401,800 25,446