Summary Index
*Walk: Walk to Bus
*KNR: Kiss and Ride
*PNR: Park and Ride

Off-Peak Transit Person Trips

Walk KNR PNR Total
Hillsborough 17,861 7 83 17,951
Pinellas 21,644 18 19 21,681
Pasco 1,470 3 34 1,507
Hernando 352 0 0 352
Citrus 64 0 0 64
Other 0 0 0 0
External 0 0 0 0
Total 41,393 29 137 41,559

Peak Transit Person Trips

Walk KNR PNR Total
Hillsborough 18,473 16 1,281 19,770
Pinellas 13,032 9 1 13,042
Pasco 1,358 2 0 1,360
Hernando 265 0 0 265
Citrus 55 0 0 55
Other 0 0 0 0
External 0 0 0 0
Total 33,185 28 1,283 34,496

Daily Transit Trips

Walk KNR PNR Total
Hillsborough 36,335 24 1,365 37,724
Pinellas 34,677 28 20 34,725
Pasco 2,828 5 35 2,868
Hernando 618 0 0 618
Citrus 119 0 0 119
Other 0 0 0 0
External 0 0 0 0
Total 74,578 57 1,421 76,056