Summary Index

Hillsborough Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 8,458 514,724 1.64
HBSH 8,831 114,019 7.75
HBSR 21,068 334,267 6.30
HBSC 33,899 356,655 9.50
HBO 13,845 346,911 3.99
NHBW 5,115 117,633 4.35
NHBO 14,349 292,141 4.91
LTRK 1,411 32,644 4.32
HTRK 242 9,540 2.54
TAXI 405 11,138 3.64
EI 0 0 0.00
AIRP 71 9,075 0.78
COL 1,282 63,543 2.02
Overall 108,976 2,202,290 4.95

Pinellas Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 4,426 385,863 1.15
HBSH 7,212 117,968 6.11
HBSR 16,644 334,182 4.98
HBSC 11,585 213,082 5.44
HBO 10,239 308,806 3.32
NHBW 1,855 71,448 2.60
NHBO 4,800 174,633 2.75
LTRK 445 21,792 2.04
HTRK 49 5,506 0.89
TAXI 192 8,624 2.23
EI 0 0 0.00
AIRP 0 7,900 0.00
COL 1,584 44,038 3.60
Overall 59,031 1,693,842 3.49

Pasco Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 3,854 165,932 2.32
HBSH 4,911 50,000 9.82
HBSR 13,018 143,007 9.10
HBSC 11,122 112,729 9.87
HBO 9,438 141,720 6.66
NHBW 1,614 25,048 6.44
NHBO 5,558 74,558 7.45
LTRK 398 7,925 5.02
HTRK 23 2,153 1.07
TAXI 139 2,851 4.88
EI 0 0 0.00
AIRP 0 1,696 0.00
COL 1,577 19,546 8.07
Overall 51,652 747,165 6.91

Hernando Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 1,191 57,244 2.08
HBSH 1,399 18,366 7.62
HBSR 3,738 52,172 7.16
HBSC 2,140 38,654 5.54
HBO 2,563 52,326 4.90
NHBW 876 9,226 9.49
NHBO 2,912 27,576 10.56
LTRK 189 3,069 6.16
HTRK 44 1,030 4.27
TAXI 50 1,015 4.93
EI 0 0 0.00
AIRP 0 664 0.00
COL 46 6,830 0.67
Overall 15,148 268,172 5.65

Citrus Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 2,987 41,787 7.15
HBSH 2,841 16,124 17.62
HBSR 8,077 44,963 17.96
HBSC 1,799 23,543 7.64
HBO 5,705 42,190 13.52
NHBW 1,105 7,441 14.85
NHBO 3,802 23,964 15.87
LTRK 414 2,688 15.40
HTRK 34 738 4.61
TAXI 122 880 13.86
EI 0 0 0.00
AIRP 0 711 0.00
COL 3 5,504 0.05
Overall 26,889 210,533 12.77

Other Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 29 4,440 0.65
HBSH 35 2,000 1.75
HBSR 121 4,496 2.69
HBSC 224 2,533 8.84
HBO 51 4,487 1.14
NHBW 45 506 8.89
NHBO 257 1,310 19.62
LTRK 0 171 0.00
HTRK 0 50 0.00
TAXI 9 74 12.16
EI 0 0 0.00
AIRP 0 21 0.00
COL 0 1,422 0.00
Overall 771 21,510 3.58