Summary Index

Hillsborough Off-Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 4,410 396,453 1.11
HBSH 16,691 256,894 6.50
HBSR 45,520 693,297 6.57
HBSC 20,080 204,918 9.80
HBO 22,868 404,141 5.66
NHBW 4,954 181,687 2.73
NHBO 18,091 584,369 3.10
LTRK 1,425 50,972 2.80
HTRK 465 20,708 2.25
TAXI 324 13,613 2.38
EI 0 0 0
AIRP 145 18,600 0.78
COL 1,193 59,056 2.02
Overall 136,166 2,884,708 4.72

Pinellas Off-Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 2,380 297,201 0.80
HBSH 13,879 265,793 5.22
HBSR 37,165 693,122 5.36
HBSC 7,098 122,428 5.80
HBO 17,522 359,750 4.87
NHBW 1,901 110,353 1.72
NHBO 6,459 349,318 1.85
LTRK 453 34,028 1.33
HTRK 77 11,952 0.64
TAXI 156 10,541 1.48
EI 0 0 0
AIRP 0 16,193 0.00
COL 1,445 40,928 3.53
Overall 88,535 2,311,607 3.83

Pasco Off-Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 2,391 127,805 1.87
HBSH 10,689 112,654 9.49
HBSR 30,953 296,608 10.44
HBSC 7,037 64,769 10.86
HBO 17,850 165,100 10.81
NHBW 1,967 38,687 5.08
NHBO 8,832 149,139 5.92
LTRK 488 12,374 3.94
HTRK 35 4,673 0.75
TAXI 141 3,484 4.05
EI 0 0 0
AIRP 0 3,477 0.00
COL 1,455 18,166 8.01
Overall 81,838 996,936 8.21

Hernando Off-Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 874 44,091 1.98
HBSH 3,277 41,380 7.92
HBSR 9,376 108,209 8.66
HBSC 1,395 22,209 6.28
HBO 5,004 60,959 8.21
NHBW 1,263 14,250 8.86
NHBO 5,460 55,160 9.90
LTRK 279 4,792 5.82
HTRK 80 2,235 3.58
TAXI 58 1,240 4.68
EI 0 0 0
AIRP 0 1,361 0.00
COL 33 6,348 0.52
Overall 27,099 362,234 7.48

Citrus Off-Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 2,097 32,185 6.52
HBSH 6,440 36,329 17.73
HBSR 18,494 93,258 19.83
HBSC 1,150 13,527 8.50
HBO 9,318 49,151 18.96
NHBW 1,540 11,492 13.40
NHBO 6,884 47,936 14.36
LTRK 597 4,197 14.22
HTRK 71 1,602 4.43
TAXI 136 1,075 12.65
EI 0 0 0
AIRP 0 1,457 0.00
COL 2 5,115 0.04
Overall 46,729 297,324 15.72

Other Off-Peak Intrazonal Trips

Intrazonal Trips Total Trips Intrazonal Percentage(%)
HBW 21 3,420 0.61
HBSH 81 4,505 1.80
HBSR 309 9,326 3.31
HBSC 133 1,456 9.13
HBO 90 5,228 1.72
NHBW 82 782 10.49
NHBO 526 2,621 20.07
LTRK 0 267 0.00
HTRK 0 108 0.00
TAXI 10 90 11.11
EI 0 0 0
AIRP 0 44 0.00
COL 0 1,322 0.00
Overall 1,252 29,169 4.29