Summary Index

Population

Hillsborough Pinellas Pasco Hernando Citrus Other Total
Permanent 1,271,613 922,187 477,662 174,380 139,141 13,366 2,998,349
Group Quarters 23,702 20,591 6,335 2,439 2,360 1,082 56,509
Total Population 1,295,315 942,778 483,997 176,819 141,501 14,448 3,054,858

Total Dwelling Units

Hillsborough Pinellas Pasco Hernando Citrus Other Total
Permanently Occupied 508,676 427,719 198,624 73,426 63,693 4,646 1,276,785
Seasonally Occupied 8,090 43,294 17,615 4,669 7,255 902 81,827
Vacant Dwelling Units 45,245 38,380 20,579 7,234 7,607 446 119,493
Total Dwelling Units 562,012 509,394 236,820 85,330 78,556 5,995 1,478,107

Permanently Occupied Dwelling Units: Retirement

Hillsborough Pinellas Pasco Hernando Citrus Other Total
Retired 0 Auto 11,981 18,573 5,010 1,944 1,851 72 39,434
Retired 1 Auto 41,436 66,936 33,504 14,111 13,191 1,214 170,395
Retired 2 Auto 36,493 43,998 22,963 10,624 11,899 426 126,407
Retired 3+ Auto 13,268 12,150 7,179 3,625 3,547 36 39,807
Total Retired 103,179 141,659 68,658 30,306 30,490 1,750 376,044

Permanently Occupied Dwelling Units: Working without Children

Hillsborough Pinellas Pasco Hernando Citrus Other Total
Working w/o Children 0 Auto 17,423 17,394 4,713 1,338 1,221 36 42,128
Working w/o Children 1 Auto 101,715 91,512 31,988 10,616 9,237 764 245,834
Working w/o Children 2 Auto 91,273 68,405 29,324 9,730 8,436 935 208,105
Working w/o Children 3+ Auto 31,354 18,927 10,422 3,448 2,696 182 67,032
Total Working w/o Children 241,767 196,240 76,448 25,133 21,592 1,919 563,101

Permanently Occupied Dwelling Units: Working with Children

Hillsborough Pinellas Pasco Hernando Citrus Other Total
Working w/ Children 0 Auto 10,584 7,497 2,579 883 583 36 22,166
Working w/ Children 1 Auto 60,268 38,954 19,952 7,272 4,896 129 131,474
Working w/ Children 2 Auto 68,004 33,168 22,821 7,234 4,557 575 136,361
Working w/ Children 3+ Auto 24,872 10,194 8,162 2,596 1,572 235 47,634
Total Working w/ Children 163,729 89,814 53,517 17,987 11,609 976 337,635

Hotel/Motel Units

Hillsborough Pinellas Pasco Hernando Citrus Other Total
Number of CBD / High Density 7,901 4,529 0 0 0 0 12,430
Number of Med / Low Density 13,768 16,853 2,563 498 442 0 34,124
Number of Very Low Density 491 626 228 484 841 0 2,670

Educational Enrollment

Hillsborough Pinellas Pasco Hernando Citrus Other Total
K-12 231,098 119,532 74,966 23,785 16,401 2,647 468,429
College/University 85,922 38,833 17,429 3,519 2,313 0 148,016
Total School Enrollment 317,020 158,365 92,395 27,304 18,714 2,647 616,445

Employment

Hillsborough Pinellas Pasco Hernando Citrus Other Total
Industrial 143,890 86,229 26,470 10,145 7,780 606 275,120
Commercial Regional 140,100 101,300 37,600 14,000 10,200 981 304,181
Commercial Local 0 0 0 0 0 0 0
Service Regional 548,310 347,371 93,430 31,555 27,820 1,192 1,049,678
Service Local 0 0 0 0 0 0 0
Commercial Total 140,100 101,300 37,600 14,000 10,200 981 304,181
Service Total 548,310 347,371 93,430 31,555 27,820 1,192 1,049,678
Total Employment 832,300 534,900 157,500 55,700 45,800 2,779 1,628,979

Ratio Statistics

Hillsborough Pinellas Pasco Hernando Citrus Other Total
PERM POP/PERM OCCDU 2.50 2.16 2.40 2.37 2.18 2.88 2.35
TOT POP/TOT OCCDU 2.51 2.00 2.24 2.26 1.99 2.60 2.25
SERVICE EMP/TOT EMP 0.66 0.65 0.59 0.57 0.61 0.43 0.64
TOT EMP/PERM POP 0.65 0.58 0.33 0.32 0.33 0.21 0.54
TOT EMP/WORKING HHS 2.05 1.87 1.21 1.29 1.38 0.96 1.81
TOT SCH/TOT WWC HHS 1.94 1.76 1.73 1.52 1.61 2.71 1.83
TOT SCH/TOT OCCDU 0.61 0.34 0.43 0.35 0.26 0.48 0.45