Year | AADT | Flag | Growth | |
---|---|---|---|---|
2001 | 0 | 0 | 0 | |
2002 | 0 | 0 | 0 | |
2003 | 0 | 0 | 0 | |
2004 | 0 | 0 | 0 | |
2005 | 0 | 0 | 0 | |
2006 | 0 | 0 | 0 | |
2007 | 0 | 0 | 0 | |
2008 | 0 | 0 | 0 | |
2009 | 0 | 0 | 0 | |
2010 | 0 | 0 | 0 | |
2011 | 0 | 0 | 0 | |
2012 | 0 | 0 | 0 | |
2013 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | |
2015 | 0 | 0 | 0 | |
2016 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 |
2020 K Factor | 2020 D Factor | 2020 T Factor |
---|---|---|
0 | 0 | 0 |
Existing Year | Opening Year | Interim Year | Design Year |
---|---|---|---|
|
Based on Selected AADTs | Based on the Last 5-Year AADTs | Based on the Last 10-Year AADTs | Based on TBRPM Volume |
---|---|---|---|---|
Annual Growth | ||||
Opening Year | ||||
Interim Year | ||||
Design Year |
|
NCHRP 255 (Based on Model Base Year) |
NCHRP 765 (Based on Existing Year) | ||
---|---|---|---|---|
Ratio & Difference | Difference | Ratio | Ratio & Difference | |
Annual Growth | ||||
Opening Year | ||||
Interim Year | ||||
Design Year |